See what CLIMsystems has been up to.
| Year | Name | Information |
| 2009 | SNC Training | One week workshop held with SNC contributors for the island nation of Vanuatu, including training with TrainCLIM, SimCLIM and PlantGro and stakeholder identification and SNC planning and implementation. |
| 2008 | SNC Training | In support of NCSP-UNDP conducted a six day training session on integrated assessment and climate change adaptation for the Caribbean. Held in Trinidad and Tobago. |
| 2008 | SNC Training | Six day workwhop held in Honiara, Solomon Islands with wide range of government and non-non government representatives using the range of CLIMsystems software. In preparation for the implementation of research to complete the country's SNC. |
| 2008 | SNC Training | One week workshop held with SNC contributors for the island nation of Vanuatu, including sofware customisation, utilisation and maintenance for application in conducting the SNC. |
| 2008 | SNC Training | SNC Initiation workhsop with emphasis on Vulnerability and Adaptation, Bridgetown, Barbados. Applying TrainCLIM and its Sea Level Rise Scenario generator, in collaboration with Dr. Xianfu Lu. |
| 2008 | SNC Training | SNC Initiation workhsop with emphasis on Vulnerability and Adaptation, Apia, Samoa. Applying TrainCLIM and its Sea Level Rise Scenario generator, in collaboration with Drs. Xianfu Lu and Graham Sem. |
| 2007-2009 | ENS310 Climate Change Adaption, University of the Sunshine Coast | Course imparts a broad understanding of the theory, methods, tools and skills required for conducting analyses of: vulnerability and adaptation to climate variability and change (including extreme climatic events); reducing and mitigating global warming; and other environmental changes. Run three times per year applying TrainCLIM and SimCLIM software. |
| 2007-2009 | ENS314 Climatic and Hydrological Systems, University of the Sunshine Coast | Course imparts a broad understanding of the methods, tools and skills required for conducting analyses of weather, climatic and hydrological data, and integrating climate change with hydrological modeling. This includes issues of water supply, floods, droughts and spatial variability, the understanding and management of risk and uncertainty in the integration of hydrological studies with climate science, climate modeling and extreme event analysis, and the linking of extreme events and long term normals with hydrological models. Run twice a year incorporating SimCLIM software. |
| 2008-2009 | Climate Change and Adaptation, University of the South Pacific | Course imparts a broad understanding of the theory, methods, tools and skills required for conducting analyses of: vulnerability and adaptation to climate variability and change (including extreme climatic events); reducing and mitigating global warming; and other environmental changes. Run once per year applying TrainCLIM software. |
| 2008 | SEGRA 2008 | Climate change risk assessment and adaptation planning workshop held as part of the SEGRA Conference, Albury, NSW. |
| 2007 | SEGRA 2007 | Climate change risk assessment and adaptation planning workshop held as part of the SEGRA Conference, Wollongong, NSW. |
| 2006 | Local Government New Zealand Adapting to Climate Change Workshops | Four one-day workshops for local authority politicians and officers held in Auckland, Palmerston North, Nelson/Christchurch and Dunedin on how local authorities can adapt to the impacts of climate change. Funded by the Sustainable Management Fund. |
| 2006 | SEGRA 2006 | Climate change risk assessment and adaptation planning workshop held as part of the SEGRA Conference, Launceston, Tasmania. |
| 2005 | SEGRA 2005 | Climate change risk assessment and adaptation planning workshop held as part of the SEGRA Conference, Yeppoon, Qld. |
| 2003, 2004 | Asian Development Banks Climate Change Adaptation for the Pacific Islands | In partnership with Maunsell, an infrastructure company, developed a climate risk and mainstreaming program for two Pacific Island Governments, Cook Islands and Federated States of Micronesia. PC based modelling enabled socio-economic evaluation and determining adaptation costs for projects in each country after climate risk assessments were undertaken at specific sites. Training and awareness undertaken in both countries with officials |
| 2003, 2004 | AIACC V&A Integrated Assessment and Modelling Workshop for Sri Lanka | Two workshops held in Colombo for the purpose of V&A training and software model applications |
| 2003 | Training Workshop on Integrated Models for Dryland Situations | Funded by the Australian Government, this workshop for government staff held in Melbourne focussed on the development of integrated models for managing dryland environments |
| 2002 | V&A training workshop for Peru | Funded by the Peruvian Government, this training workshop forcussed on methods and tools for V&A assessment |
| 2002 | AIACC Training sessions | Repetitive training sessions provided for members of the UNEP-GEF funded AIACC Programme, during training workshop held in Trieste, Italy |
| 2001 | V&A Training in support of National Communications for the Maldives | One-week training course held in Male, funded by UNDP-GEF, in support of reporting requirements to the UNFCCC |
| 2001 | Summer Institute training sessions at East-West Centre | Three-day training sessions on climate change V&A assessment using Vanda training materials, Hawaii |
| 2000 | CLIMPACTS training on climate change impacts and adaptation assessment and modelling | Inter-agency workshop held for the New Zealand Government |
| 2000 | Thematic Workshop on V&A Assessment | A NCSP-UNDP workshop held in Jakarta |
| 2000 | Regional Exchange Workshop on Climate Change for the Asian Region | A NCSP-UNDP workshop in Kuala Lumpur in which Vanda training materials were applied for Asia country participants |
| 2000 | Caribbean Capacity Building Workshop on V&A Assessment | Funded by NCSP-UNDP, this 2-week workshop for Caribbean countries was held in Trinidad and Tobago for the purpose of assisting Caribbean countries with the preparation of their National Communications to the UNFCCC |
| 1999 | PACCLIM Training Workshop | Funded by the Asia-Pacific Network and the World Bank, the Auckland workshop for Pacific Island countries included training in climate scenario generation tools and impact assessment |
| 1999 | USP Professional Training | A "train-the-trainers" course held at the University of the South Pacific, the recipient of the Pacific Vanda training package, with joint funding from UNDP-GEF and NZ Government |
| 1998 | PICCAP V&A Training Course | Six-month training course using the Vanda V&A package for 22 Pacific Island participants held in Hamilton, New Zealand. |
| 1997 | Lake Kariba, Zimbabwe | Two-week trialing of Vanda V&A training package, for 16 participants from southern African countries. |
Follow us on Twitter |
Join us on Facebook |
Call us on Skype
Copyright (C) 2010 CLIMsystems Ltd.